Rithmm publishes no cross-book arbitrage product at any tier.
NetProphet carries arbitrage and middles in its entry tier at $4.99 per month.
Three tiers listed: Core $29.99, Pro $49.99, Premium $99.99. The pricing page describes line shopping across sportsbooks but names no cross-book arbitrage product at any tier.
Each cell states what the tool's own material says it carries. Where we do not carry something yet, the cell says when it opens rather than leaving a blank.
| Feature | Rithmm | NetProphet |
|---|---|---|
| Cross-book arbitrage | Not offered | Included |
| Middles | Not offered | Included |
| Board-wide price outliers | Not offered | Opens in October |
| No-vig fair price | Not stated | Included |
| Line movement history | Included | Included |
| Steam and velocity feed | Not offered | Included |
| Bet ledger with closing-line value | Not offered | Included |
| Pick'em platforms priced | Included | Included |
| Prediction-market venues | Not offered | Included |
| Account-limiting risk tools | Not offered | Included |
| Alerts on your own rules | Included | Included |
| Published graded track record | Not offered | Projections tier |
The honest reasons to pick the other tool. Both are facts about scope rather than quality, and both are real.