The draft room scores players with any of the 6 presets below. The two percentage categories aggregate as makes over attempts across the season, never as an average of per-game percentages.
| Preset | Format | Category weights |
|---|---|---|
| 9-cat (default) | categories | PTS 1, REB 1, AST 1, STL 1, BLK 1, 3PM 1, TO 1 (fewer is better), FG% 1, FT% 1 |
| 8-cat (no turnovers) | categories | PTS 1, REB 1, AST 1, STL 1, BLK 1, 3PM 1, FG% 1, FT% 1 |
| Points (Yahoo default) | points | PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, 3PM 0.5, TO -1, FGM 2, FGA -1, FTM 1, FTA -1 |
| Points (ESPN default) | points | PTS 1, REB 1, AST 1, STL 1, BLK 1, 3PM 1, TO -1 |
| Best Ball (Underdog) | points | PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, 3PM 1, TO 0, FGM 2, FTM 1, FTA 0, FGA 0 |
| Best Ball (DraftKings) | points | PTS 1, REB 1.25, AST 1.5, STL 2, BLK 2, 3PM 0.5, TO -0.5 |
Default roster maps mirror each platform's standard league. Every starting slot lists the positions it accepts.
| Platform default | Starters | Starting slots | Bench | IL |
|---|---|---|---|---|
| Yahoo 9-cat (default 13+3) | 13 | PG, PG, SG, SG, SF, SF, PF, PF, C, C, G (PG/SG), F (SF/PF), UTIL (any position) | 3 | 1 |
| ESPN standard (9+3) | 9 | PG, SG, SF, PF, C, G (PG/SG), F (SF/PF), UTIL (any position), UTIL (any position) | 3 | 1 |
| Sleeper standard (8+5) | 8 | PG, SG, SF, PF, C, G (PG/SG), F (SF/PF), UTIL (any position) | 5 | 1 |
Every simulated opponent drafts from the same pool: the union of the top 12 available players by board order and the top 12 available by market ADP order, so a player the market drafts early is simulated as drafted even when the board ranks him later.
Within that pool, the pick blends the player's ADP rank with a rank of how well he fits the opponent's own roster needs, at a need weight of 0.5. A player with no ADP stands on his board position instead. Ties break by ADP rank, then by name, so the same room always drafts the same way.
Auction drafts cannot be mocked: an auction room runs on nomination and bidding rather than a pick order, so there are no bot opponents to draft against.
While you are on the clock, every available player is scored by a marginal-value blend. The weights below are the shipped defaults.
| Signal | Weight |
|---|---|
| Category z-score total | 0.40 |
| Value over next available (VONA) | 0.30 |
| Team fit | 0.25 |
| Team concentration penalty | 0.05 |
| Opponent need | 0.20 |
| Flexibility bonus | 0.10 per extra eligible position, capped at 0.30 |