Outlier.bet carries cross-book arbitrage on its Pro plan, at $79.99 per month (listed monthly price).
NetProphet carries arbitrage and middles in its entry tier at $4.99 per month.
The vendor's own help centre plan comparison. Premium $19.99 and Premium Plus $29.99 both EXCLUDE the arbitrage feed and middling tools; Pro $79.99 is the tier that carries them. Review sites reported this wrong on the same day, which is why third_party sources do not render.
Each cell states what the tool's own material says it carries. Where we do not carry something yet, the cell says when it opens rather than leaving a blank.
| Feature | Outlier.bet | NetProphet |
|---|---|---|
| Cross-book arbitrage | Pro only | Included |
| Middles | Pro only | Included |
| Board-wide price outliers | Premium Plus and above | Opens in October |
| No-vig fair price | Included | Included |
| Line movement history | Included | Included |
| Steam and velocity feed | Included | Included |
| Bet ledger with closing-line value | Not offered | Included |
| Pick'em platforms priced | Included | Included |
| Prediction-market venues | Not offered | Included |
| Account-limiting risk tools | Not offered | Included |
| Alerts on your own rules | Included | Included |
| Published graded track record | Not offered | Projections tier |
The honest reasons to pick the other tool. Both are facts about scope rather than quality, and both are real.