NBA fantasy week 1 (Oct 20 - Oct 25): the risers probably still on your waiver wire, the streamers with the most games, and who absorbs the minutes behind every multi-game absence. Free, no login.
NBA fantasy week 1 (Oct 20 - Oct 25): the biggest risers on our 9-cat board over the last week, among players drafted outside the top 130 by consensus ADP.
Board of 2026-10-24 against the board of 2026-10-17.
NBA fantasy week 1 (Oct 20 - Oct 25): games per team, light nights, and the best available streamers by position and category.
| Team | Tue 10-20 | Wed 10-21 | Thu 10-22 | Fri 10-23 | Sat 10-24 | Sun 10-25 | Games | Light-night games |
|---|---|---|---|---|---|---|---|---|
| PHI | game | game | game | game | 4 | 3 | ||
| OKC | game | game | game | 3 | 3 | |||
| DET | game | game | game | 3 | 2 | |||
| NYK | game | game | game | 3 | 2 | |||
| BKN | game | game | game | 3 | 1 | |||
| IND | game | game | game | 3 | 1 | |||
| LAC | game | game | game | 3 | 1 | |||
| LAL | game | game | game | 3 | 1 | |||
| MEM | game | game | game | 3 | 1 | |||
| MIN | game | game | game | 3 | 1 | |||
| ORL | game | game | game | 3 | 1 | |||
| SAC | game | game | game | 3 | 1 | |||
| SAS | game | game | game | 3 | 1 | |||
| TOR | game | game | game | 3 | 1 | |||
| UTA | game | game | game | 3 | 1 | |||
| ATL | game | game | game | 3 | 0 | |||
| CHA | game | game | game | 3 | 0 | |||
| CHI | game | game | game | 3 | 0 | |||
| DAL | game | game | game | 3 | 0 | |||
| GSW | game | game | game | 3 | 0 | |||
| HOU | game | game | game | 3 | 0 | |||
| MIA | game | game | game | 3 | 0 | |||
| MIL | game | game | game | 3 | 0 | |||
| NOP | game | game | game | 3 | 0 | |||
| WAS | game | game | game | 3 | 0 | |||
| BOS | game | game | 2 | 1 | ||||
| CLE | game | game | 2 | 1 | ||||
| DEN | game | game | 2 | 1 | ||||
| PHX | game | game | 2 | 0 | ||||
| POR | game | game | 2 | 0 |
19 NBA players out for a week or more, and the teammates most likely to absorb their minutes, for fantasy basketball.
Minute gains are an estimate: league-average minute shares by role, spread over the current roster.