Julian Reese (NOP - C) is Net Prophet's #203 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 11.4 | 7.9 | 1.8 | 1.0 | 0.5 | 0.3 | 2.1 | 50.4% | 71.4% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 47 (mean) | 24.4 | 11.4 | 7.9 | 1.8 | 1.0 | 0.5 | 0.3 | 2.1 | 50.4% | 71.4% |
| 2025-26 actual | 13 | 30.9 | 11.8 | 10.5 | 1.8 | 1.4 | 0.6 | 0.0 | 2.5 | 52.9% | 63.6% |
| Category | Board rank |
|---|---|
| PTS | #166 of 300 |
| REB | #27 of 300 |
| AST | #205 of 300 |
| STL | #93 of 300 |
| BLK | #121 of 300 |
| 3PM | #267 of 300 |
| TO | #236 of 300 |
| FG% | #70 of 300 |
| FT% | #251 of 300 |
How Julian Reese sits inside Net Prophet's 2026-27 board of 300 ranked players.