Jamal Shead (TOR - PG/SG) is Net Prophet's #253 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 7.9 | 2.1 | 5.9 | 0.9 | 0.2 | 1.3 | 1.5 | 36.4% | 78.0% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 62 (mean) | 24.3 | 7.9 | 2.1 | 5.9 | 0.9 | 0.2 | 1.3 | 1.5 | 36.4% | 78.0% |
| 2025-26 actual | 81 | 22.6 | 6.6 | 1.7 | 5.3 | 0.9 | 0.2 | 1.0 | 1.4 | 36.5% | 78.9% |
| Category | Board rank |
|---|---|
| PTS | #248 of 300 |
| REB | #292 of 300 |
| AST | #25 of 300 |
| STL | #103 of 300 |
| BLK | #271 of 300 |
| 3PM | #168 of 300 |
| TO | #161 of 300 |
| FG% | #300 of 300 |
| FT% | #158 of 300 |
How Jamal Shead sits inside Net Prophet's 2026-27 board of 300 ranked players.