Jaxson Hayes (UTA - C/PF) is Net Prophet's #298 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 6.5 | 3.9 | 1.0 | 0.5 | 0.6 | 0.1 | 0.6 | 67.1% | 64.2% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 48 (mean) | 17.1 | 6.5 | 3.9 | 1.0 | 0.5 | 0.6 | 0.1 | 0.6 | 67.1% | 64.2% |
| 2025-26 actual | 66 | 18.3 | 7.5 | 4.1 | 0.9 | 0.4 | 0.8 | 0.0 | 0.5 | 75.6% | 65.3% |
| Category | Board rank |
|---|---|
| PTS | #277 of 300 |
| REB | #179 of 300 |
| AST | #282 of 300 |
| STL | #288 of 300 |
| BLK | #94 of 300 |
| 3PM | #283 of 300 |
| TO | #6 of 300 |
| FG% | #2 of 300 |
| FT% | #285 of 300 |
How Jaxson Hayes sits inside Net Prophet's 2026-27 board of 300 ranked players.