Zion Williamson (NOP - PF/SF) is Net Prophet's #79 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 21.0 | 5.8 | 4.0 | 0.9 | 0.7 | 0.0 | 2.0 | 59.4% | 70.5% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 52 (mean) | 29.7 | 21.0 | 5.8 | 4.0 | 0.9 | 0.7 | 0.0 | 2.0 | 59.4% | 70.5% |
| 2025-26 actual | 61 | 29.7 | 21.0 | 5.7 | 3.2 | 0.9 | 0.6 | 0.0 | 2.0 | 59.8% | 71.6% |
| Category | Board rank |
|---|---|
| PTS | #29 of 300 |
| REB | #74 of 300 |
| AST | #71 of 300 |
| STL | #101 of 300 |
| BLK | #88 of 300 |
| 3PM | #300 of 300 |
| TO | #236 of 300 |
| FG% | #21 of 300 |
| FT% | #260 of 300 |
How Zion Williamson sits inside Net Prophet's 2026-27 board of 300 ranked players.
Gate-cleared facts about Zion Williamson. Each states the season it describes and the sample it rests on.