Dejounte Murray (NOP - PG/SG) is Net Prophet's #90 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 16.0 | 5.1 | 5.8 | 1.2 | 0.3 | 1.5 | 2.9 | 44.4% | 83.2% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 34 (mean) | 28.5 | 16.0 | 5.1 | 5.8 | 1.2 | 0.3 | 1.5 | 2.9 | 44.4% | 83.2% |
| 2025-26 actual | 14 | 27.9 | 16.7 | 5.4 | 6.4 | 1.6 | 0.2 | 1.4 | 3.4 | 48.4% | 86.7% |
| Category | Board rank |
|---|---|
| PTS | #79 of 300 |
| REB | #102 of 300 |
| AST | #28 of 300 |
| STL | #40 of 300 |
| BLK | #207 of 300 |
| 3PM | #144 of 300 |
| TO | #285 of 300 |
| FG% | #208 of 300 |
| FT% | #62 of 300 |
How Dejounte Murray sits inside Net Prophet's 2026-27 board of 300 ranked players.
Gate-cleared facts about Dejounte Murray. Each states the season it describes and the sample it rests on.