Will Riley (WAS, Forward) is not among the 300 players on Net Prophet's 2026-27 fantasy board and carries no 2026-27 projection. This page covers measured 2025-26 regular-season production over 63 played games, and the splits from that season that cleared significance testing.
| Category | Per game | Season total | Season high |
|---|---|---|---|
| PTS | 11.7 | 736 | 31 |
| REB | 3.2 | 203 | 10 |
| AST | 2.2 | 140 | 7 |
| STL | 0.8 | 51 | 5 |
| BLK | 0.2 | 10 | 3 |
| 3PM | 1.2 | 77 | 4 |
| TO | 1.5 | 93 | 4 |
| FG% | 43.6% | 260 of 596 FG | - |
| FT% | 80.3% | 139 of 173 FT | - |
Statistically qualified splits from Will Riley's 2025-26 season, over the same 63 played games as the table above.