Khris Middleton (WAS, Forward) is not among the 300 players on Net Prophet's 2026-27 fantasy board and carries no 2026-27 projection. This page covers measured 2025-26 regular-season production over 61 played games, and the splits from that season that cleared significance testing.
| Category | Per game | Season total | Season high |
|---|---|---|---|
| PTS | 10.3 | 630 | 35 |
| REB | 3.7 | 223 | 10 |
| AST | 2.8 | 169 | 12 |
| STL | 0.7 | 42 | 3 |
| BLK | 0.1 | 9 | 2 |
| 3PM | 1.1 | 65 | 8 |
| TO | 1.8 | 108 | 6 |
| FG% | 42.2% | 224 of 531 FG | - |
| FT% | 87.3% | 117 of 134 FT | - |
Statistically qualified splits from Khris Middleton's 2025-26 season, over the same 61 played games as the table above.