Gary Payton II (GSW - SG/PG/SF) is Net Prophet's #280 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 6.6 | 3.2 | 1.4 | 1.0 | 0.3 | 0.6 | 0.8 | 58.5% | 64.4% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 57 (mean) | 15.4 | 6.6 | 3.2 | 1.4 | 1.0 | 0.3 | 0.6 | 0.8 | 58.5% | 64.4% |
| 2025-26 actual | 72 | 15.6 | 7.5 | 3.5 | 1.7 | 0.9 | 0.3 | 0.5 | 0.9 | 58.2% | 65.0% |
| Category | Board rank |
|---|---|
| PTS | #273 of 300 |
| REB | #242 of 300 |
| AST | #240 of 300 |
| STL | #87 of 300 |
| BLK | #232 of 300 |
| 3PM | #251 of 300 |
| TO | #45 of 300 |
| FG% | #25 of 300 |
| FT% | #286 of 300 |
How Gary Payton II sits inside Net Prophet's 2026-27 board of 300 ranked players.