Dru Smith (MIA - PG/SG) is Net Prophet's #231 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 6.3 | 2.5 | 2.6 | 1.3 | 0.4 | 0.8 | 0.9 | 46.7% | 79.6% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 53 (mean) | 17.6 | 6.3 | 2.5 | 2.6 | 1.3 | 0.4 | 0.8 | 0.9 | 46.7% | 79.6% |
| 2025-26 actual | 69 | 16.4 | 5.6 | 2.4 | 2.6 | 1.4 | 0.3 | 0.5 | 0.8 | 41.2% | 83.3% |
| Category | Board rank |
|---|---|
| PTS | #280 of 300 |
| REB | #276 of 300 |
| AST | #146 of 300 |
| STL | #25 of 300 |
| BLK | #189 of 300 |
| 3PM | #236 of 300 |
| TO | #59 of 300 |
| FG% | #146 of 300 |
| FT% | #127 of 300 |
How Dru Smith sits inside Net Prophet's 2026-27 board of 300 ranked players.