Draymond Green (GSW - PF/C) is Net Prophet's #174 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 7.4 | 4.9 | 4.7 | 0.9 | 0.6 | 1.3 | 2.3 | 41.7% | 72.9% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 44 (mean) | 25.6 | 7.4 | 4.9 | 4.7 | 0.9 | 0.6 | 1.3 | 2.3 | 41.7% | 72.9% |
| 2025-26 actual | 67 | 27.4 | 8.3 | 5.5 | 5.4 | 0.9 | 0.6 | 1.5 | 2.7 | 41.9% | 70.7% |
| Category | Board rank |
|---|---|
| PTS | #255 of 300 |
| REB | #119 of 300 |
| AST | #57 of 300 |
| STL | #101 of 300 |
| BLK | #96 of 300 |
| 3PM | #165 of 300 |
| TO | #260 of 300 |
| FG% | #280 of 300 |
| FT% | #236 of 300 |
How Draymond Green sits inside Net Prophet's 2026-27 board of 300 ranked players.